20 AWG Flexible single core Electrical stranded Wire Cable

Place of Origin: | Henan China |
Brand Name: | SANHENG |
Model Number: | RV |
Insulation Material: | PVC |
Type: | Low Voltage |
Application: | Construction |
Conductor Material: | Copper |
Jacket: | none |
Description: | Flexible single core Electrical stranded Wire Cable |
Place of Origin: | Henan, China (Mainland) |
Brand Name: | SANHENG |
Type: | Insulated |
color: | blue , yellow |
section area: | 1.5mm 2.5mm 4mm 6mm 10mm |
Packing: | 100m/roll |
application: | lighting construction |
Selling Units: | Single item |
Single package size: | 20X20X20 cm |
Single gross weight: | 3.2 KG |
Package Type: | 1. Woven Bag 2. Paper Box 3. Wooden Drum |
Flexible single core Electrical stranded Wire Cable
Application
Single core flexible low gauge (20 AWG) cable for component wiring in 1 – 25m coils, available in red or black. These cables are great for wiring our high power LED (on the low voltage side 3A max)
as well as many other low voltage electrical applications such as automotive wiring , instrumentation and control panels. As with all our products these cables meet stringent European Safety standards
Basic Info:
Cross Sectional Area –0.5
Number of Cores – 1
Core Strands – 16 / 0.2mm
Cable Diameter – 1.65
American Wire Gauge – 20 A
Material – Multi- Strand Tinned Copper
Max Current – 3 Amps
Voltage Rating – 1kV rms
Sheath- 0.3mm Red or black PVC
Description |
Single Core Flexible Wire |
Conductor: |
Stranded Copper Conductor of Class 5 (Flexible) |
Insulation: |
PVC Compound |
Conductor Color |
Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green |
Temperature Range: |
-30 – 70℃ |
Nominal Voltage: |
300/500V, 450/750 V |
Test Voltage: |
2500 V |
Minimal Bending Radius: |
4D for D < 8 mm 5D for 8 – 12 mm 6D for D > 12 |
Standard |
IEC 60552 |
Dimensions -conductor cross-section |
Construction of individual conductor |
External diameter |
Insulation thickness |
Conductor resistance at 20 °C |
Specific. el. resistance of insulation at 70°C |
Cu weight |
Cable weight |
nominal | min-max. | nominal | max. | min. | approx. | ||
mm² | n x mm | mm | mm | Ω/km | MΩ/km | kg/km | kg/km |
0,5 | 16 x 0,20 | 2,1 – 2,5 | 0,6 | 39,0 | 0,013 | 4,8 | 10 |
0,75 | 24 x 0,20 | 2,2 – 2,7 | 0,6 | 26,0 | 0,011 | 7,2 | 12 |
1 | 32 x 0,20 | 2,4 – 2,8 | 0,6 | 19,5 | 0,010 | 9,6 | 14 |
1,5 | 30 x 0,25 | 2,8 – 03,4 | 0,7 | 13,3 | 0,0100 | 14,4 | 20 |
2,5 | 50 x 0,25 | 3,4 – 04,1 | 0,8 | 7,98 | 0,0095 | 24,0 | 32 |
4 | 56 x 0,30 | 3,9 – 04,8 | 0,8 | 4,95 | 0,0078 | 38,4 | 46 |
6 | 84 x 0,30 | 4,4 – 05,3 | 0,8 | 3,30 | 0,0068 | 57,6 | 65 |
10 | 80 x 0,40 | 5,7 – 06,8 | 1,0 | 1,91 | 0,0065 | 96,0 | 115 |
16 | 128 x 0,40 | 6,7 – 08,1 | 1,0 | 1,21 | 0,0053 | 153,6 | 170 |
25 | 200 x 0,40 | 8,4 – 10,2 | 1,2 | 0,780 | 0,0050 | 240 | 260 |
35 | 280 x 0,40 | 9,7 – 11,7 | 1,2 | 0,554 | 0,0043 | 336 | 360 |
50 | 400 x 0,40 | 11,5 – 13,9 | 1,4 | 0,386 | 0,0042 | 480 | 515 |
70 | 356 x 0,50 | 13,2 – 16,0 | 1,4 | 0,272 | 0,0036 | 672 | 710 |
95 | 485 x 0,50 | 15,1 – 18,2 | 1,6 | 0,206 | 0,0036 | 912 | 940 |
120 | 614 x 0,50 | 16,7 – 20,2 | 1,6 | 0,161 | 0,0032 | 1152 | 1180 |
150 | 765 x 0,50 | 18,6 – 22,5 | 1,8 | 0,129 | 0,0032 | 1440 | 1600 |
185 | 944 x 0,50 | 20,6 – 24,9 | 2,0 | 0,106 | 0,0032 | 1776 | 2100 |
240 | 1225 x 0,50 | 23,5 – 28,4 | 2,2 | 0,0801 | 0,0031 | 2304 | 3015 |
Package:
1) Packing length:100m per roll or according to customers' requirement
2) Outer packing: wooden case, carton box
3) Other packing requirement according to client's request
Established in 2000, Henan San Heng Industrial Co., Ltd. with those years' unremitting efforts and endeavors, has achieved sound cooperation and widely compliments from the clients throughout our country and all over the world by superior quality, reasonable price and sincere services.
Our products are mainly covering PVC cables .building cables, XLPE insulated power cables, PVC insulated power cables, aerial-bundle cables, PVC insulated wires, control cables, rubber cables, bare conductors, welding cables, and other related products.
Main Markets: Domestic market, Africa, Eastern Europe, Southeast Asia.
- Next: Best Quality 4 Core 10Mm Pvc Cable Underground Electric Cable
- Previous: 300/500V BVVB solid copper flat electrical wire 3*2.5mm2
Contact us
Search
You May Like
- No related articles