Applications
Suitable for use in conduit and for fixed, protected installation of Wiring Burglar Alarm, Public Address Systems,
Intercoms, Telephone Stations, Speakers, Instrumentation, Control and other Low Voltage Circuits that are Power- Limited and anti-interference needed
Construction
Stranded Bare Copper Conductor and PVC Insulated
Standard Packing
100m, 500FT, 200m, 1000FT, 500m
Technical Data
Temperature Range: -20°C to +70°C
Max Working Voltage: 300/500V, 450/750V
Max Current: 1 amp per core
Standards
IEC 60227 BS4737: Insulated cables, PVC insulated for intruder alarm systems
NEC 725/800: CM / CL2,
Specifications
| No. of cores | Conductor | Thickness of insulation | Thickness of Sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Cable weight | ||
|---|---|---|---|---|---|---|---|---|
| Nominal cross sectional area | No.& dia. of wires | Diameter | ||||||
| mm^2 | mm | mm | mm | mm | mm | Ohm/km | kg/km | |
| 2 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 100 |
| 2 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 110 |
| 2 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 120 |
| 2 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 140 |
| 2 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 180 |
| 2 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 250 |
| 2 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 310 |
| 3 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 110 |
| 3 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 130 |
| 3 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 140 |
| 3 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 170 |
| 3 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 210 |
| 3 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 310 |
| 3 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 390 |
| 4 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 130 |
| 4 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 150 |
| 4 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 170 |
| 4 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 200 |
| 4 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 260 |
| 4 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 380 |
| 4 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 490 |
| 5 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 150 |
| 5 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 180 |
| 5 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 200 |
| 5 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 240 |
| 5 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 320 |
| 5 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 470 |
| 5 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 600 |
| 6 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 160 |
| 6 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 190 |
| 6 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 220 |
| 6 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 260 |
| 6 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 340 |
| 6 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 510 |
| 6 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 660 |
| 7 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 170 |
| 7 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 200 |
| 7 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 230 |
| 7 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 270 |
| 7 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 370 |
| 7 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 540 |
| 7 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 720 |
| 8 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 190 |
| 8 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 220 |
| 8 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 250 |
| 8 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 310 |
| 8 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 410 |
| 8 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 610 |
| 8 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 810 |
| 9 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 210 |
| 9 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 250 |
| 9 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 280 |
| 9 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 340 |
| 9 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 460 |
| 9 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 690 |
| 9 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 920 |
| 10 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 230 |
| 10 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 270 |
| 10 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 310 |
| 10 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 370 |
| 10 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 510 |
| 10 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 760 |
| 10 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 1000 |
| 11 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
| 11 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 290 |
| 11 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 340 |
| 11 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 410 |
| 11 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 560 |
| 11 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 840 |
| 11 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1120 |
| 12 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
| 12 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 300 |
| 12 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 350 |
| 12 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 430 |
| 12 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 580 |
| 12 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 880 |
| 12 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1170 |
| 13 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
| 13 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 330 |
| 13 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 380 |
| 13 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 470 |
| 13 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 640 |
| 13 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 970 |
| 13 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1290 |
| 14 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
| 14 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 340 |
| 14 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 390 |
| 14 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 480 |
| 14 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 660 |
| 14 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 1000 |
| 14 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1340 |
| 15 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 310 |
| 15 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 370 |
| 15 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 430 |
| 15 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 530 |
| 15 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 730 |
| 15 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 1100 |
| 15 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 1480 |
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
As you know there are so many cable manufactures, ZHENGZHOU HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other service
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use it
Cable sample : we can offer the sample free
Cable Test Machine In Our Workshop
Certificate
If you have another question, pls feel free to contact us below