0.6/1KV NYY Cable 6mm 50mm 70mm Underground Cable

Port: | Qingdao or Shanghai or Shenzhen |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 500 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Hongda |
Model Number: | NYY |
Insulation Material: | PVC |
Type: | Low Voltage |
Application: | Construction |
Conductor Material: | Copper |
Jacket: | PVC |
black color: | factory price & high quality |
Packaging Detail: | Steel & wooden drum |
0.6/1KV NYY Cable 6mm 50mm 70mm Underground Cable
They are used as power and control cables in static installations, indoors, in the open air, underground and in water. Direct burial is permitted only under certain conditions.
CABLE MAKE-UP
• Conductors: Solid or stranded (VDE 0295 Class 2) bare copper conductors (re=round solid conductor, rm=round stranded conductor, sm=sectorial stranded conductor).
• Insulation: PVC.
• Core Identification: Up to 5 cores color coded according to VDE 0293. 7 cores and above black with white numbering. (-O: a green-yellow earth conductor is not included, -J: a green-yellow earth conductor is included).
• Inner PVC sheath.
• Outer Sheath: PVC standard color black.
• Voltage Rating: 600/1000 V.
• Temperature Range: -20 o C to 70 o C.
• Bending Radius: 15 x cable diameter (solid conductors). 12.5 x cable diameter (stranded conductors).
• Norms: VDE 0271.
1.5 – 10 sqmm supplied in solid (re) or non compacted circular stranded (rm) 16 sqmm supplied in non compacted circular stranded (rm) conductor shape 25 – 800 sqmm supplied in non compacted circular stranded (rm) or compacted circular stranded (cm)
Single Core | ||||||
Nominal cross section | No. of wire and conductor shape | Nominal Thickness | Overall Diameter | Weight | ||
mm2 | pcs | – | Insulation | Outer sheath | mm | kg/km |
1.5 | 1 | re | 0.8 | 1.4 | 6 | 34 |
1.5 | 7 | rm | 0.8 | 1.4 | 7 | 55 |
2.5 | 1 | re | 0.8 | 1.4 | 7 | 66 |
2.5 | 7 | rm | 0.8 | 1.4 | 7 | 70 |
4 | 1 | re | 1.0 | 1.4 | 8 | 91 |
4 | 7 | rm | 1.0 | 1.4 | 8 | 97 |
6 | 1 | re | 1.0 | 1.4 | 8 | 113 |
6 | 7 | rm | 1.0 | 1.4 | 9 | 121 |
10 | 1 | re | 1.0 | 1.4 | 9 | 157 |
10 | 7 | rm | 1.0 | 1.4 | 9 | 168 |
16 | 7 | rm | 1.0 | 1.4 | 11 | 234 |
25 | 7 | rm | 1.2 | 1.4 | 12 | 344 |
35 | 7 | rm | 1.2 | 1.4 | 13 | 445 |
50 | 19 | rm | 1.4 | 1.4 | 15 | 578 |
70 | 19 | rm | 1.4 | 1.4 | 17 | 793 |
95 | 19 | rm | 1.6 | 1.5 | 19 | 1079 |
120 | 37 | rm | 1.6 | 1.5 | 21 | 1319 |
150 | 37 | rm | 1.8 | 1.6 | 23 | 1622 |
185 | 37 | rm | 2.0 | 1.7 | 25 | 2009 |
240 | 61 | rm | 2.2 | 1.8 | 29 | 2612 |
300 | 61 | rm | 2.4 | 1.9 | 32 | 3236 |
400 | 61 | rm | 2.6 | 2.0 | 35 | 4077 |
500 | 61 | rm | 2.8 | 2.1 | 39 | 5139 |
Two Cores | ||||||
1.5 | 1 | re | 0.8 | 1.8 | 12 | 205 |
1.5 | 7 | rm | 0.8 | 1.8 | 13 | 213 |
2.5 | 1 | re | 0.8 | 1.8 | 13 | 243 |
2.5 | 7 | rm | 0.8 | 1.8 | 14 | 259 |
4 | 1 | re | 1.0 | 1.8 | 15 | 326 |
4 | 7 | rm | 1.0 | 1.8 | 16 | 351 |
6 | 1 | re | 1.0 | 1.8 | 16 | 390 |
6 | 7 | rm | 1.0 | 1.8 | 17 | 422 |
10 | 1 | re | 1.0 | 1.8 | 18 | 514 |
10 | 7 | rm | 1.0 | 1.8 | 18 | 557 |
16 | 7 | rm | 1.0 | 1.8 | 21 | 744 |
25 | 7 | rm | 1.2 | 1.8 | 24 | 1066 |
35 | 7 | rm | 1.2 | 1.8 | 26 | 1342 |
50 | 19 | rm | 1.4 | 1.8 | 30 | 1735 |
70 | 19 | rm | 1.4 | 1.9 | 33 | 2331 |
95 | 19 | rm | 1.6 | 2.0 | 39 | 3159 |
120 | 37 | rm | 1.6 | 2.1 | 42 | 3829 |
150 | 37 | rm | 1.8 | 2.2 | 46 | 4667 |
185 | 37 | rm | 2.0 | 2.4 | 51 | 5805 |
240 | 61 | rm | 2.2 | 2.6 | 58 | 7482 |
300 | 61 | rm | 2.4 | 2.7 | 64 | 9253 |
Three Cores | ||||||
1.5 | 1 | re | 0.8 | 1.8 | 13 | 229 |
1.5 | 7 | rm | 0.8 | 1.8 | 13 | 237 |
2.5 | 1 | re | 0.8 | 1.8 | 14 | 276 |
2.5 | 7 | rm | 0.8 | 1.8 | 14 | 295 |
4 | 1 | re | 1.0 | 1.8 | 16 | 377 |
4 | 7 | rm | 1.0 | 1.8 | 16 | 406 |
6 | 1 | re | 1.0 | 1.8 | 17 | 459 |
6 | 7 | rm | 1.0 | 1.8 | 17 | 495 |
10 | 1 | re | 1.0 | 1.8 | 28 | 620 |
10 | 7 | rm | 1.0 | 1.8 | 19 | 669 |
16 | 7 | rm | 1.0 | 1.8 | 22 | 912 |
25 | 7 | rm | 1.2 | 1.8 | 25 | 1325 |
35 | 7 | rm | 1.2 | 1.8 | 28 | 1688 |
35 | 19 | sm | 1.2 | 1.8 | 28 | 1411 |
50 | 19 | rm | 1.4 | 1.8 | 28 | 1829 |
70 | 19 | rm | 1.4 | 2.0 | 31 | 2527 |
95 | 19 | rm | 1.6 | 2.1 | 36 | 3404 |
120 | 37 | rm | 1.6 | 2.2 | 38 | 4155 |
150 | 37 | rm | 1.8 | 2.3 | 43 | 5119 |
185 | 37 | rm | 2.0 | 2.5 | 47 | 6324 |
240 | 61 | rm | 2.2 | 2.7 | 53 | 8224 |
300 | 61 | rm | 2.4 | 3.1 | 59 | 10304 |
Three Cores + Ground | ||||||
3×25+16 | 7/7 | rm/rm | 1.2/1.0 | 1.8 | 27 | 1501 |
3×35+16 | 7/7 | rm/rm | 1.2/1.0 | 1.8 | 29 | 1846 |
3×35+16 | 19/7 | sm/rm | 1.2/1.0 | 1.8 | 28 | 1668 |
3×50+25 | 19/7 | sm/rm | 1.4/1.2 | 1.9 | 32 | 2224 |
3×70+35 | 19/7 | sm/rm | 1.4/1.2 | 2.0 | 36 | 3024 |
3×95+50 | 19/19 | sm/rm | 1.6/1.4 | 2.2 | 40 | 4051 |
3×120+70 | 37/19 | sm/rm | 1.6/1.4 | 2.3 | 44 | 5083 |
3×150+70 | 37/19 | sm/rm | 1.8/1.4 | 2.4 | 49 | 6052 |
3×185+95 | 37/19 | sm/rm | 2.0/1.6 | 2.6 | 53 | 7535 |
3×240+120 | 37/37 | sm/rm | 2.2/1.6 | 2.8 | 60 | 9725 |
3×300+150 | 37/37 | sm/rm | 2.4/1.8 | 2.9 | 65 | 11983 |
Four Cores | ||||||
1.5 | 1 | re | 0.8 | 1.8 | 14 | 262 |
1.5 | 7 | rm | 0.8 | 1.8 | 14 | 272 |
2.5 | 1 | re | 0.8 | 1.8 | 15 | 320 |
2.5 | 7 | rm | 0.8 | 1.8 | 15 | 343 |
4 | 1 | re | 1.0 | 1.8 | 17 | 443 |
4 | 7 | rm | 1.0 | 1.8 | 18 | 477 |
6 | 1 | re | 1.0 | 1.8 | 18 | 546 |
6 | 7 | rm | 1.0 | 1.8 | 19 | 589 |
10 | 1 | re | 1.0 | 1.8 | 20 | 749 |
10 | 7 | rm | 1.0 | 1.8 | 21 | 807 |
16 | 7 | rm | 1.0 | 1.8 | 24 | 1113 |
25 | 7 | rm | 1.2 | 1.8 | 28 | 1630 |
35 | 7 | rm | 1.2 | 1.8 | 30 | 2092 |
35 | 19 | sm | 1.2 | 1.8 | 28 | 1869 |
50 | 19 | rm | 1.4 | 1.9 | 32 | 2491 |
70 | 19 | rm | 1.4 | 2.1 | 36 | 3381 |
95 | 19 | rm | 1.6 | 2.2 | 40 | 4534 |
120 | 37 | rm | 1.6 | 2.3 | 44 | 5596 |
150 | 37 | rm | 1.8 | 2.5 | 49 | 6877 |
185 | 37 | rm | 2.0 | 2.7 | 53 | 8462 |
240 | 61 | rm | 2.2 | 2.9 | 60 | 10999 |
300 | 61 | rm | 2.4 | 3.1 | 66 | 13616 |
Five Cores | ||||||
1.5 | 1 | re | 0.8 | 1.8 | 15 | 306 |
1.5 | 7 | rm | 0.8 | 1.8 | 15 | 317 |
2.5 | 1 | re | 0.8 | 1.8 | 16 | 375 |
2.5 | 7 | rm | 0.8 | 1.8 | 16 | 401 |
4 | 1 | re | 1.0 | 1.8 | 18 | 529 |
4 | 7 | rm | 1.0 | 1.8 | 19 | 568 |
6 | 1 | re | 1.0 | 1.8 | 19 | 652 |
6 | 7 | rm | 1.0 | 1.8 | 20 | 701 |
10 | 1 | re | 1.0 | 1.8 | 21 | 897 |
10 | 7 | rm | 1.0 | 1.8 | 23 | 974 |
16 | 7 | rm | 1.0 | 1.8 | 26 | 1343 |
25 | 7 | rm | 1.2 | 1.8 | 30 | 1992 |
35 | 7 | rm | 1.2 | 1.9 | 33 | 2569 |
50 | 19 | rm | 1.4 | 2 | 39 | 3421 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance,70% T/T balance before shipment
Contact information
Any needs or question ,please contact us ,we will be more pleasure to service you.
Skype ID: yang.lubing
Cellphone/WhatsApp/Wechat: +86 13783451632
We are looking forward to your inquiry and nice cooperaton.
- Next: 450/750V BV electrical wire Single Core Multi Stranded electrical wire
- Previous: NFC32-321 Standards U1000 RO2V Cable 0.6/1kv 3*240+120 mm2 3*150+70 mm2
Contact us
Search
You May Like
- No related articles